The products are limited
Some bearing manufacturers use different names for the same type of products. In our comparison list, you will find different manufacturers' names representing the same product type. You only need to find the name you are familiar with and the corresponding TFL name in the list.
Material | HIGH CARBON CHROMIUM STEEL | STAINLESS STEEL |
SUJ2 -NO SYMBOL | STANDARD METRIC—H | |
INCH AND MR SERIES—S | ||
BEARING TYPE | INCH: R | METRIC STANDARD: NO SYMBOL |
INCH WITH FLANGE: FR | METRIC WITH FLANGE: F | |
INCH WITH EXTENDED INNER RING: RW | SPECIAL METRIC: MR | |
INCH WITH EXTENDED INNER RING AND FLANGE: FRW | SPECIAL METRIC WITH FLANGE: MF | |
BEARING PART NO | The basic number is written. | |
RETAINER | STEEL CROWN TYPE: W | |
NYLON CROWN TYPE: TW | ||
STEEL RIVET TYPE: RJ | ||
FULL COMPLEMENT: V | ||
SEALS AND SHIELDS | TEFLON SEAL WITH SNAP RING: TTS | |
STEEL SHIELD WITH SNAP RING: ZZS | ||
PRESSED STEEL SHIELD: ZZ | ||
CONTACT RUBBER SEAL: 2RS | ||
NON-CONTACT RUBBER SEAL: 2RU | ||
RADIAL CLEARANCE | STANDARD: C2,CN(C0), C3, C4, C5 | |
MINIATURE: MC1,MC2,MC3,MC4,MC5,MC6 | ||
TOLERANCE CLASS | ABEC1: NO SYMBOL | ISO CLASS0: NO SYMBOL |
ABEC3: 3 | ISO CLASS6: P6 | |
ABEC5P: 5P | ISO CLASS5: P5 | |
ABEC7P: 7P | ISO CLASS4: P4 | |
LUBRICATION | MULTEMP SRL: (GREASE) : SRL | |
ALVANIA NO.2: (GREASE): AV2 | ||
BEACON 325: (GREASE): B32 | ||
AERO SHELL FLUID 12: (OIL): AF2 |
Type | Specification | TFL | FAG | NTN | NSK | SKF | SNR |
Single row deep groove ball bearings Double row deep groove ball bearings product lines 4200-4300 | 1 or 2 sealing shields | Z / ZZ | ZR / 2ZR | Z / ZZ | Z / ZZ | Z / 2Z | Z / ZZ |
1 or 2 rubbing sealing washers | RS / 2RS | RSR / 2RSR | LU / LLU | DU / DDU | RS1 / 2RS1 | E / EE | |
1 or 2 non-rubbing sealing washers | RSD / 2RSD | RSD / 2RSD | LB / LLB | V / VV | RZ / 2RZ | n/a | |
With/without snap ring slot | NR | NR | N / NR | N / NR | N / NR | N / NR | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | J20 / J30 etc.. | |
Plastic cage | TN | TVH | n/a | TNG | TN9 | n/a | |
Without filling slot | n/a | n/a | n/a | B | A | A | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc... | n/a | n/a | C2 / C3 etc... | C2 / C3 etc... | J20 / J30 etc... |